<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Business Intelligence &#187; Branding</title>
	<atom:link href="http://www.emotionalintelligence2009.com/category/branding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emotionalintelligence2009.com</link>
	<description>An extensive finance and emotional intelligence portal</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Three Complementary Models of Brand Planning</title>
		<link>http://www.emotionalintelligence2009.com/three-complementary-models-of-brand-planning.htm</link>
		<comments>http://www.emotionalintelligence2009.com/three-complementary-models-of-brand-planning.htm#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Complementary]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://www.capitoljaycees.org/three-complementary-models-of-brand-planning.html</guid>
		<description><![CDATA[Think about any great brand. Disney, Johnson &#038; Johnson, Levi Strauss, Starbucks and Apple are just a few examples. Great brands do not happen by accident; rather they are the result of careful and creative brand planning and the timely execution of innovative marketing strategies.Renowned brand expert, marketing professor and author Kevin Lane Keller has [...]]]></description>
		<wfw:commentRss>http://www.emotionalintelligence2009.com/three-complementary-models-of-brand-planning.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Brand Experience: Nature And Dimensions</title>
		<link>http://www.emotionalintelligence2009.com/the-online-brand-experience-nature-and-dimensions.htm</link>
		<comments>http://www.emotionalintelligence2009.com/the-online-brand-experience-nature-and-dimensions.htm#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.capitoljaycees.org/the-online-brand-experience-nature-and-dimensions.html</guid>
		<description><![CDATA[With the advent of Internet the marketing communications environment has changed profoundly and there is a recognised need of continuous conceptual addition to the existing branding theory. Some authors pronounced the advent of the &#8220;experience economy&#8221; and the &#8220;experience marketing&#8221;, while others have taken more extreme postmodern stance and have denied the validity of the [...]]]></description>
		<wfw:commentRss>http://www.emotionalintelligence2009.com/the-online-brand-experience-nature-and-dimensions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Building Strategies</title>
		<link>http://www.emotionalintelligence2009.com/brand-building-strategies.htm</link>
		<comments>http://www.emotionalintelligence2009.com/brand-building-strategies.htm#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.capitoljaycees.org/brand-building-strategies.html</guid>
		<description><![CDATA[PRODUCT BRANDING This is of the type one-brand one product. In terms of customer perception and information processing, the most effective way to designate a product is to give it an exclusive name, which would not be available to any other product. In the product branding strategy the brand is promoted exclusively so that it [...]]]></description>
		<wfw:commentRss>http://www.emotionalintelligence2009.com/brand-building-strategies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Layers of your Brand</title>
		<link>http://www.emotionalintelligence2009.com/the-layers-of-your-brand.htm</link>
		<comments>http://www.emotionalintelligence2009.com/the-layers-of-your-brand.htm#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Layers]]></category>

		<guid isPermaLink="false">http://www.capitoljaycees.org/the-layers-of-your-brand.html</guid>
		<description><![CDATA[Branding is a hot topic in marketing these days, but it&#8217;s defined in different ways and looked at from different angles. There are many components that make up a brand, and we call each component a Brand Layer. Here are our definitions of some of the most important Brand Layers: Brand Foundation The base from [...]]]></description>
		<wfw:commentRss>http://www.emotionalintelligence2009.com/the-layers-of-your-brand.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-branding, a 1+1&gt;2 formula</title>
		<link>http://www.emotionalintelligence2009.com/co-branding-a-112-formula.htm</link>
		<comments>http://www.emotionalintelligence2009.com/co-branding-a-112-formula.htm#comments</comments>
		<pubDate>Sun, 12 Sep 2010 00:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[1+1>2]]></category>
		<category><![CDATA[Cobranding]]></category>
		<category><![CDATA[formula]]></category>

		<guid isPermaLink="false">http://www.capitoljaycees.org/co-branding-a-112-formula.html</guid>
		<description><![CDATA[Adidas + Yohji Yamamoto, Intel Inside + Compaq Personal Computer, D&#038;G + Motorola, British Airways and Citibank, Adidas + McCartney, Mercedes and Swatch, Bacardi and Coca Cola, Danone and Quick, GOME and Motorola, Industrial and Commercial Bank of China and American Express&#8230;these are only few among the most famous examples of co-branding we have seen [...]]]></description>
		<wfw:commentRss>http://www.emotionalintelligence2009.com/co-branding-a-112-formula.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

