<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Business Intelligence &#187; Real Estate</title>
	<atom:link href="http://www.emotionalintelligence2009.com/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emotionalintelligence2009.com</link>
	<description>An extensive finance and emotional intelligence portal</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Role Of Real Estate Agent In Vacation And Second Home Markets</title>
		<link>http://www.emotionalintelligence2009.com/role-of-real-estate-agent-in-vacation-and-second-home-markets.htm</link>
		<comments>http://www.emotionalintelligence2009.com/role-of-real-estate-agent-in-vacation-and-second-home-markets.htm#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.tonytroberts.com/role-of-real-estate-agent-in-vacation-and-second-home-markets.html</guid>
		<description><![CDATA[Second home sales have been increasing over the last few years with more people becoming second home owners. In 2005 alone, 40 percent of the homes sold were second homes. Demographics, all time low mortgage rates, and healthy rise in home prices have contributed to this development in the second home market. Besides these, a [...]]]></description>
		<wfw:commentRss>http://www.emotionalintelligence2009.com/role-of-real-estate-agent-in-vacation-and-second-home-markets.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need A Real Estate Agent?</title>
		<link>http://www.emotionalintelligence2009.com/do-you-need-a-real-estate-agent.htm</link>
		<comments>http://www.emotionalintelligence2009.com/do-you-need-a-real-estate-agent.htm#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.tonytroberts.com/do-you-need-a-real-estate-agent.html</guid>
		<description><![CDATA[Real Estate business has seen tremendous growth and so has been the need of Real Estate agent. Today more and more people are getting interested to become home owner and as the demand for real estate need increases the role of Real Estate Agent becomes more important. In the past one agent use to provide [...]]]></description>
		<wfw:commentRss>http://www.emotionalintelligence2009.com/do-you-need-a-real-estate-agent.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central San Diego Real Estate Market &#8211; Mid Year Snapshot Of Median Prices (2006) &#8211; Single Family Homes</title>
		<link>http://www.emotionalintelligence2009.com/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm</link>
		<comments>http://www.emotionalintelligence2009.com/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.tonytroberts.com/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.html</guid>
		<description><![CDATA[Central San Diego Real Estate Market &#8211; Mid Year Snapshot of Median Prices (2006) &#8211; Single Family Homes As of this writing, the San Diego real estate markets appears to have shifted from one that favors sellers to one that favors buyers. However, this premise may not hold true for all communities within San Diego, [...]]]></description>
		<wfw:commentRss>http://www.emotionalintelligence2009.com/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

